
a pop-up shop that brings together hearts and brands
RE-STORE @ Tri Noma
Dear incredibly compassionate human beings, we love getting to know each and everyone of you and we're so thankful for the support Re-Store has received. It was a fun week giving more while shopping for less at TriNoma from June 18-24, 2018. Virtual high fives to the 22 local brands who generously donated and our partners (TriNoma & WhenInManila.com) for making this possible. Truly, it is the little things we do together and for each other that make community matter ✨
Rounding up the numbers
Through our collective efforts, we raised almost ₱17,000 for 5 different causes! This is 70% more than what we raised in our pop-up last June. Yay!
To get the ball rolling and cover expenses in the future, we are investing 20% of the net proceeds back to Re-Store so we can amplify our impact. Historically, organizers have to shell out money to cover prepaid expenses such as venue related charges and logistics costs. We don't want them to carry that burden.
Net Proceeds
Description | Item | Quantity | Price |
---|---|---|---|
Total Raised | ₱16,380.00 | 1Unit | ₱16,380.00 |
Sales at Re-Store ₱15,480 | |||
Social Coins: Donations ₱900 | |||
Reimbursements | -₱696.00 | 1Unit | -₱696.00 |
Expenses | -₱8,578.00 | 1Unit | -₱8,578.00 |
Now, let’s slice the pie.
*Check our website for updates.
NGO Allocation
Description | Item | Quantity | Price |
---|---|---|---|
Re-Store | ₱1,420.00 | 1Unit | ₱1,420.00 |
Make a Wish | ₱1,400.00 | 1Unit | ₱1,400.00 |
Save Philippine Seas | ₱1,318.00 | 1Unit | ₱1,318.00 |
MovEd | ₱1,053.00 | 1Unit | ₱1,053.00 |
Refresh | ₱1,005.00 | 1Unit | ₱1,005.00 |
Street Store | ₱910.00 | 1Unit | ₱910.00 |
Sales per Merchant
Description | Item | Quantity | Price |
---|---|---|---|
Tattooie | ₱4,340.00 | ||
Abbey Sy | ₱2,200.00 | ||
Ol'Factory | ₱1,805.00 | ||
Cassy Kicks | ₱1,445.00 | ||
Marcela Suller | ₱1,170.00 | ||
Shortless | ₱875.00 | ||
Heima | ₱820.00 | ||
Piesa | ₱660.00 | ||
The Boho Teepee | ₱500.00 | ||
Paper St. | ₱460.00 | ||
Craft Carrot | ₱200.00 | ||
Pluma | ₱200.00 | ||
Book of 40 | ₱200.00 | ||
The Bath House | ₱180.00 | ||
Bookbed | ₱150.00 | ||
Flatterbuy | ₱100.00 | ||
Not Secondhand | ₱100.00 | ||
Stoneriver | ₱75.00 |
Reimbursements
Description | Item | Quantity | Price |
---|---|---|---|
Cassy Kicks | ₱433.50 | ||
Shortless | ₱262.50 |
EXPENSES
Description | Item | Quantity | Price |
---|---|---|---|
Venue Security & Janitorial Fees | ₱5,480.00 | 1Unit | ₱5,480.00 |
Logistics | ₱2,470.00 | 1Unit | ₱2,470.00 |
Supplies | ₱628.00 | 1Unit | ₱628.00 |
Be back soon
Every time we hear how Re-Store's contributions positively affect the big, wide world, we get a little giddy. So, we’ve decided to pop-up once more this year in December so you can shop gifts that give. Here's a big ol’ thanks for supporting the innitiative! See you then ♥
ABOUT THE HOST
To Create Good, one does not need to look further from what one already has - what we have can easily be something others can have too.
Create Good's initiatives are spurred by the act of reusing and repurposing existing, pre-owned goods with the aim of sending a resounding and relevant message that urges this generation redefine how we can create good.
Say hello@creategood.ph